
LD6915LX/1815PH - NXP 1.5V, 1.8V 150mA, 150mA 5.5V
✅ In stock
Description
LD6915LX/1815PH
Linear Voltage Regulator IC Positive Fixed 2 Output 150mA, 150mA 6-XSON, SOT1229 (1.2x1.2)
| Manufacturer | NXP Semiconductors |
|---|---|
| Category | Integrated Circuits (ICs) - Power Management (PMIC) |
| Status | Obsolete |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 2 |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output (Min/Fixed) | 1.5V, 1.8V |
| Voltage Dropout (Max) | 0.12V @ 150mA (Typ), 0.12V @ 150mA (Typ) |
| Current - Output | 150mA, 150mA |
| Current - Quiescent (Iq) | 50 µA |
| PSRR | 80dB (1kHz) |
| Control Features | Enable |
| Protection Features | Over Current, Over Temperature, Soft Start |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
Submit a request for quote for competitive pricing and availability.
Condition
Obsolete
Warranty Information
