
TLE4476DATMA2 - Infineon 3.3V, 5V 350mA, 430mA 42V
✅ In stock
Description
TLE4476DATMA2
Linear Voltage Regulator IC Positive Fixed 2 Output 350mA, 430mA PG-TO252-5-11
| Manufacturer | Infineon Technologies |
|---|---|
| Category | Integrated Circuits (ICs) - Power Management (PMIC) |
| Status | Obsolete |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 2 |
| Voltage - Input (Max) | 42V |
| Voltage - Output (Min/Fixed) | 3.3V, 5V |
| Voltage Dropout (Max) | -, 0.7V @ 330mA |
| Current - Output | 350mA, 430mA |
| Current - Quiescent (Iq) | 150 µA |
| Current - Supply (Max) | 13 mA |
| PSRR | 60dB (20Hz ~ 20kHz), 60dB (20Hz ~ 20kHz) |
| Control Features | Enable |
| Protection Features | Over Current, Over Temperature, Over Voltage, Reverse Polarity, Short Circuit |
| Operating Temperature | -40°C ~ 170°C |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Mounting Type | Surface Mount |
Submit a request for quote for competitive pricing and availability.
Condition
Obsolete
Warranty Information
